| Author index | |
|
| |
| Abbas, JJ | 222 |
| 307 | |
| Abrahamson, EE | 260 |
| 80 | |
| Adelson, PD | 178 |
| 193 | |
| 202 | |
| 233 | |
| 238 | |
| 267 | |
| 269 | |
| 89 | |
| Adembri, C. | 181 |
| Aguilar, J. | 257 |
| Aikman, JM | 186 |
| 63 | |
| Ajo, DM | 77 |
| Alessandri, B | 92 |
| Alexander, H | 251 |
| Alexandrovich, A.G | 252 |
| 279 | |
| Alexandrovich, Alex | 76 |
| Alexanian, AR | 287 |
| 302 | |
| Al-Hafez, B. | 116 |
| 91 | |
| Allen, D | 193 |
| Almeida, AN | 151 |
| Alonso, OF | 155 |
| 336 | |
| 66 | |
| Altememi, N | 15 |
| 192 | |
| 280 | |
| 346 | |
| 362 | |
| Anderson, DK | 351 |
| 43 | |
| 43 | |
| Anderson, G. | 284 |
| Anderson, GD | GS7-2 |
| Andes, M | 372 |
| Andrade, AF | 151 |
| Ang, B. T. | 56 |
| Ankeny, DP | 126 |
| Arfelli, F. | 179 |
| Armstead, WM | 75 |
| Arnold, P.M. | 116 |
| Asarnow, R | 150 |
| Ashki, N | 127 |
| 211 | |
| Ashwahl, S | 320 |
| Ataelmannan, K. | 179 |
| Atkins, CM | 66 |
| Austin, JW | 17 |
| Avantaggiati, ML | 299 |
| Avidan, H | 131 |
| 225 | |
| Avila, MA | 165 |
| 184 | |
| Aygok, G. | 237 |
| Azari, S | 271 |
| Babikian, T | 150 |
| Bab, Itai | 76 |
| Bacon, MC | 302 |
| Bailey, SI | 318 |
| Baker, AJ | 270 |
| Bales, KR | 195 |
| Balmforth, D | 259 |
| Bando, J.K. | 355 |
| Banik, NL | 230 |
| Banz, WJ | 375 |
| Bao, F | 318 |
| Bao, L | 196 |
| Baptiste, D | 31 |
| Baradie, B.B | 213 |
| Baranova, A. | 371 |
| Baranova, A.I. | 105 |
| 164 | |
| 286 | |
| Barbe, MF | 133 |
| Barber, J | GS7-2 |
| Barker-Gibb, ML | 157 |
| Barnes, M | 62 |
| Bartnik, BL | 350 |
| Bascarevic, VLj | 242 |
| Baskin, Y | 175 |
| Basso, DM | 133 |
| 221 | |
| GS2B-3 | |
| Bautista, C.C. | 176 |
| 22 | |
| 87 | |
| Bayir, H | 196 |
| 278 | |
| 61 | |
| Bayly, P | 256 |
| Bayly, P. V. | 154 |
| 353 | |
| 77 | |
| Beattie, MS | 129 |
| Beems, T. | 147 |
| 8 | |
| Beers, SR | 238 |
| Beggs, AJ | 318 |
| Belanger, A | 222 |
| Bele, S | 273 |
| Bellander, B-M | 100 |
| Benowitz, LI | 316 |
| Berger, RP | 193 |
| BERGETHON, P. R. | 171 |
| Berg, J | 236 |
| Bergsneider, M | 58 |
| Berman, N.E. | 116 |
| Berman, N.E.J. | 91 |
| Berman, RF | 109 |
| 67 | |
| Bernstein, SJ | 197 |
| Bethune, A.J. | 55 |
| Bhatia, R | 83 |
| Biegon, A. | 279 |
| Bigford, GE | 155 |
| Bilgen, M. | 116 |
| 91 | |
| Black, D | 150 |
| Black, E | 256 |
| Black, RT | 11 |
| BLIGHT, AR | 125 |
| 139 | |
| Boa, F. | 216 |
| Bockhorst, K. H. | 294 |
| Bohn, D | 62 |
| Bomstein, Y | 311 |
| Bondada, V | 120 |
| Bopp, A.C. | 218 |
| Bor-Seng-Shu, E | 146 |
| 151 | |
| Boscardin, WJ | 236 |
| Bose, P | 43 |
| Botterman, B | 49 |
| Bottiglieri, T | 123 |
| Bottlang, M | 288 |
| Bourne, KZ | 340 |
| Boutelle, MG | 83 |
| Brakefield, D | 256 |
| Bramlett, HM | 250 |
| 336 | |
| Brawanski, A | 273 |
| Bresnahan, JC | 129 |
| Bressler, K | 311 |
| Britz, G | GS7-2 |
| Brody, D. L. | 154 |
| 195 | |
| 353 | |
| Brooks, W.M. | 91 |
| Brophy, GM | 63 |
| Brown, A | 224 |
| 42 | |
| Browne, K | 207 |
| Browne, KD | 368 |
| Browning, RA | 281 |
| 376 | |
| Brown, SD | 267 |
| Bu , J | 132 |
| Buki, A | 332 |
| Bullock, M.R. | 148 |
| 15 | |
| 192 | |
| 280 | |
| 346 | |
| 362 | |
| 9 | |
| Bullock, R | 243 |
| 82 | |
| Bunge, MB | 223 |
| GS3-1 | |
| Burdick, JA | 316 |
| Burkhardt, M.F. | 159 |
| 255 | |
| Butovsky, O | 225 |
| Butterfield, D.A | 163 |
| Byrnes, K.R. | 229 |
| Bzdega, T | 67 |
| Caffey, J. | 200 |
| CAGGIANO, AO | 125 |
| 138 | |
| 139 | |
| 228 | |
| Cain, K C | 153 |
| Cain, LD | 141 |
| Cai, Y. | 257 |
| Cakirog, J | 310 |
| Cakiroglu, J | 224 |
| Cameron, A.A. | 35 |
| Capra, BA | 165 |
| 184 | |
| 365 | |
| 72 | |
| 73 | |
| 97 | |
| Carbonell, WS | 347 |
| Card, JP | 178 |
| Carlton, S.M. | 218 |
| Carmichael, S.T. | 257 |
| Carrico, K.M. | 231 |
| 35 | |
| Carson-Walter, E | 89 |
| Carter, MW | 50 |
| Castel, D | 311 |
| Cazalis, F | 150 |
| Cekic, M | 188 |
| Chacko, T | 27 |
| Chadha, MS | 193 |
| 251 | |
| Chang, Y | 267 |
| Chaovipoch, P | 305 |
| Chapman, L.D. | 179 |
| Charlifue, SW | 293 |
| Charriez, CM | 104 |
| Cheng Shao , A | 329 |
| Cheng, Y | 180 |
| Chen, H | 208 |
| Chen, R. | 333 |
| 337 | |
| Chen, R.W. | 290 |
| Chen, R.-W. | 199 |
| Chen, S | 66 |
| Chen, SW | 208 |
| Chen, T. | 19 |
| Chen, X | 101 |
| 354 | |
| 372 | |
| Chen, XC | 182 |
| Chen, XH | 368 |
| Chen, XHC | 235 |
| Chen, Y | 196 |
| Cherian, L | 96 |
| Chiappelli, F. | 355 |
| 355 | |
| Chickola, L | 265 |
| Chongthammakun, S | 305 |
| Choo, AM | 220 |
| 306 | |
| Cho, S. | 189 |
| Christensen, J | 329 |
| Christian, LM | 259 |
| Chu, G.K.T. | 119 |
| Cittelly, D | 2 |
| Clark, RS | 278 |
| 366 | |
| Clark, RSB | 193 |
| 196 | |
| 233 | |
| 251 | |
| 260 | |
| Claus, C. | 12 |
| Claus, C.P. | 168 |
| Clausen, F | 258 |
| Clifton, G | 276 |
| Clifton, GL | 106 |
| Close, TE | 211 |
| Clough, RW | 281 |
| 375 | |
| 376 | |
| Coats, B | 173 |
| 356 | |
| Cohen, A.S. | 189 |
| Cohen, RIC | 47 |
| Cohen, TS | 77 |
| Cohen, Z | 311 |
| Cole, D. | 352 |
| Colello, RJ | 15 |
| 192 | |
| 346 | |
| Collazos-Castro, JE | 40 |
| Collins, KR | 358 |
| 358 | |
| Coll, JR | 293 |
| Comfort, S.J. | 170 |
| Commons, KG | 23 |
| Connors, R.A. | 290 |
| 333 | |
| 337 | |
| Conte, V | 195 |
| 79 | |
| Cortiella, J | 102 |
| Courtine, G | 121 |
| 7 | |
| Covey, DF | 187 |
| Cowart, JC | 156 |
| 165 | |
| 184 | |
| 334 | |
| 72 | |
| Cox, CP | 354 |
| Cozzi, A. | 181 |
| Crawford, RP | 128 |
| Crowe, M.J. | 212 |
| Crown, ED | 29 |
| 297 | |
| 33 | |
| Crown, Eric | 30 |
| Crutcher, KA | 81 |
| Cullen, DK | 110 |
| 344 | |
| Cutler, SM | 187 |
| 188 | |
| 194 | |
| 367 | |
| Daniels, L | 54 |
| Dash, P | 276 |
| Dash, PK | 106 |
| Daugherty, W | 362 |
| Dave, J.R. | 199 |
| 290 | |
| 333 | |
| 337 | |
| Davies, AL | 211 |
| 4 | |
| Davis, AR | 296 |
| Davis, DS | 269 |
| 89 | |
| Davis, LM | 16 |
| Day, K.M | 163 |
| 282 | |
| 94 | |
| De-Andrade, AF | 146 |
| Dekaban, G.A. | 216 |
| 42 | |
| DeKosky, ST | 260 |
| 80 | |
| Delgado-Hachmeister , J. E | 132 |
| del gaudio, adg | 241 |
| Deng, Y | 361 |
| 94 | |
| Deo, A | 27 |
| Detloff, MR | 221 |
| de vivo, pdv | 241 |
| DeWitt, DS | 156 |
| 161 | |
| 165 | |
| 334 | |
| 365 | |
| 69 | |
| 72 | |
| 73 | |
| 97 | |
| GS1-2 | |
| Dezawa, M | 48 |
| Dietrich, WD | 155 |
| 223 | |
| 25 | |
| 250 | |
| 296 | |
| 336 | |
| 341 | |
| 54 | |
| 66 | |
| DiGiovanni, S. | 229 |
| 299 | |
| Dikmen, SS | GS7-2 |
| Dikranian, K | 256 |
| Ding, P | 317 |
| Ditor, DS | 310 |
| Dixon, CE | 101 |
| 157 | |
| 183 | |
| 196 | |
| 247 | |
| 251 | |
| 260 | |
| 269 | |
| 274 | |
| 335 | |
| 354 | |
| 366 | |
| 372 | |
| 61 | |
| 95 | |
| Doczi, T | 332 |
| Donner, E | 145 |
| Donovan, HA | 196 |
| Dore-Duffy, P. | 21 |
| Drewencki, L | 101 |
| Duda, J | 207 |
| Duke, A. | 376 |
| Dunbar, J | 111 |
| 275 | |
| 364 | |
| Dunsmore, JB | 210 |
| Durduran, T | 360 |
| Dvorak, M | 306 |
| Dy, CJ | 121 |
| Dyhre-Poulsen, P | 121 |
| Eakin, K. | 105 |
| Eakin, KC | 86 |
| Ebendal, T | 71 |
| Echetebu, C | 141 |
| Echetebu, CO | 210 |
| ECKLUND, J | 60 |
| Edgerton, V.R. | 7 |
| Eftekharpour, E | 137 |
| 315 | |
| Egnor, M.R. | 268 |
| Eidson, KA | 165 |
| 184 | |
| 365 | |
| 72 | |
| 73 | |
| 97 | |
| Eleftheriou, E | 266 |
| Eliseo, M | 144 |
| 236 | |
| 261 | |
| 322 | |
| Ellingson, B.M. | 352 |
| Elliott, M.B. | 14 |
| Ellis, E.F. | 19 |
| Empey, P | 149 |
| Ens, S | 92 |
| Erb, C.J. | 14 |
| Etgen, A.M. | 185 |
| Etlinger, J.D. | 319 |
| Eucker, S | 360 |
| Evans, CO | 188 |
| Ezekowitz, A | 162 |
| 342 | |
| Fabricius, M. | 148 |
| Faden, A | 299 |
| Faden, A.I. | 229 |
| FANTINI, S | 171 |
| Farahvar , A | 54 |
| Farkas, O. | 158 |
| 64 | |
| Farooque, M. | 116 |
| Fatouros, P. | 237 |
| FEE, DB | 135 |
| 45 | |
| Fehlings, M | 31 |
| Fehlings, M.G. | 1 |
| 1 | |
| 1 | |
| 114 | |
| 119 | |
| 137 | |
| 17 | |
| 201 | |
| 204 | |
| 205 | |
| 24 | |
| 28 | |
| 294 | |
| 301 | |
| 315 | |
| Fehlings, MGF | 136 |
| Feinstein, A. | 55 |
| Fellows-Mayle, W | 269 |
| 89 | |
| Feng, Y. | 319 |
| Feng, ZT | 317 |
| Ferguson, AR | 129 |
| 33 | |
| Ferrari, D | 340 |
| Festoff, B.W. | 116 |
| Fijalkowski, R.J. | 352 |
| Fike, JR | 166 |
| 349 | |
| Fink, A.J. | 370 |
| Fink, DJF | 140 |
| Fink, EL | 233 |
| Fischer, D | 316 |
| Fischer, MR | 61 |
| Fisher, LC | 133 |
| 221 | |
| Fleming, J.C. | 25 |
| Flickinger, JC | 202 |
| Floyd, C | 305 |
| Floyd, CL | 109 |
| Foreman, N | 115 |
| Foster, P | 224 |
| Foster, PJ | 310 |
| Franklin, M.A. | 357 |
| 70 | |
| Freier, T.F | 213 |
| FRENCH, L | 60 |
| Fricke, S. | 229 |
| Fricke, S.T. | GS2B-1 |
| Friess, S | 360 |
| 84 | |
| Fucetola, R. | 326 |
| Fuhrer, M | 57 |
| Fujimoto, S | 195 |
| 258 | |
| 258 | |
| 79 | |
| Fukushima, M | 103 |
| Fulp, CT | 258 |
| 258 | |
| Furlan, JC | 114 |
| 204 | |
| 205 | |
| 24 | |
| 294 | |
| Furones-Alonso, O | 250 |
| 341 | |
| Gaboury, I | 246 |
| Gabrielli, A | 63 |
| Galloway, N | 320 |
| GANGULY, A | 125 |
| 139 | |
| Gan, J | 44 |
| Gao, J | 283 |
| Gao, WM | 251 |
| Gao, W-M | 193 |
| Garay, J. | 229 |
| Garcia-Domingues, L | 145 |
| Garcia, JM | 156 |
| 334 | |
| 365 | |
| Garcia, M | 120 |
| Garcia Muniz, X | 47 |
| Gaughan, J. | 14 |
| Gaulke, L.J. | 370 |
| Gavito, C.S. | 239 |
| Geddes, D.M. | 107 |
| 197 | |
| Geddes, JW | 120 |
| Gee, J | 207 |
| Gendron, N | 246 |
| Genin, GM | 77 |
| Gennarelli, T | 263 |
| Gennarelli, T.A. | 352 |
| Gensel, JC | 129 |
| Gentleman, SM | 259 |
| Gerasimenko, Y | 121 |
| 7 | |
| Gerhardt, GA | 217 |
| Ghanbari, H | 199 |
| Gibson, T.R. | 345 |
| 361 | |
| 94 | |
| GILCHRIST, B.F. | 171 |
| Gilman, CB | 243 |
| 9 | |
| Gilmer, LK | 338 |
| Giza, C. | 262 |
| Giza, CC | 13 |
| 167 | |
| 339 | |
| Giza, CG | 150 |
| Glantz, SA | 354 |
| Glenn, T | 261 |
| Glenn, TC | 144 |
| 236 | |
| 322 | |
| 58 | |
| Glisson, R | 111 |
| Glorioso, JCG | 140 |
| Gobbel, G | 89 |
| Gobbel, GT | 202 |
| Goldberg, D | 316 |
| Golding, JD | 46 |
| GOMEZ-PINILLA, F | 190 |
| Gomez-Pinilla, F. | 78 |
| Goodman, J.C. | 234 |
| 321 | |
| 96 | |
| Gopinath, S.P. | 234 |
| 321 | |
| Goussev, S. | 304 |
| 44 | |
| GS5-1 | |
| Grady, M.S. | 244 |
| 79 | |
| Graham, D I | 142 |
| 232 | |
| 259 | |
| 90 | |
| Graham, DIG | 235 |
| GRAU, JW | 33 |
| Gray, MP | 145 |
| Greenberg, N | 225 |
| Green, E | 175 |
| Greer, JE | 68 |
| Griebel, R.W. | 179 |
| Griesbach, G.S. | 191 |
| Griffen, P | 246 |
| Griffith, R | 95 |
| Grill, R.J. | 130 |
| Gris, D | 318 |
| 36 | |
| Gris, P. A. | 42 |
| Groff, RF | 113 |
| 182 | |
| Grosvenor, AE | 267 |
| Grundy, R | 369 |
| Guan, Y | 263 |
| Guerguerian, AM | 329 |
| 59 | |
| Guevarra, P. | 285 |
| 363 | |
| Gullapalli, J | 207 |
| Guo, Q | 112 |
| 88 | |
| Gurkoff, GG | 13 |
| 167 | |
| Gurr , KR | 318 |
| Guseva, M.V. | 272 |
| Gwak, Young | 30 |
| Hagood, S | 15 |
| 192 | |
| 280 | |
| 346 | |
| Hahner, TP | 238 |
| Hall, C.J. | 179 |
| Hall, E.D. | 345 |
| 361 | |
| 38 | |
| 94 | |
| Hammes, SR | 187 |
| Hamm, R | 280 |
| 362 | |
| Hamm, RH | 86 |
| Hamm, R.J. | 105 |
| 286 | |
| Hannay, HJ | 63 |
| 96 | |
| Hao, H. | 308 |
| Hao, Y | 95 |
| Hargett, G.L. | 218 |
| Hariharan, N | 123 |
| Harkema, S | 121 |
| Harkema, S.J. | 26 |
| Harris, JL | 11 |
| Harris, LK | 11 |
| Harris, N.G. | 257 |
| Hartings, J.A. | 148 |
| 22 | |
| 290 | |
| 87 | |
| Hart, R.P. | 3 |
| Hasan, K. M. | 27 |
| Hasan, R | 314 |
| Hashemi, P | 83 |
| Hatton, J | 149 |
| Hawkins, BE | 161 |
| 72 | |
| Hayes, KC | 127 |
| 211 | |
| 4 | |
| Hayes, R | 243 |
| Hayes, RL | 186 |
| 333 | |
| 337 | |
| 63 | |
| Hazell, A.S | 93 |
| Heaton, SC | 63 |
| Hebert, P | 62 |
| Heimann, A | 92 |
| Helfaer, M | 84 |
| Hellmich, HL | 156 |
| 161 | |
| 334 | |
| 365 | |
| 72 | |
| 97 | |
| HELMICK, KM | 60 |
| Hernández, T.D. | 239 |
| Herrero, R | 93 |
| Heymond, A.M. | 282 |
| He, Y-Y. | 91 |
| Hicks, R.R. | 370 |
| Hillered, L | 258 |
| 71 | |
| Hirsch, R | 146 |
| Hirt, D | |